Pre-Owned Inventory Search
Search
Filter
Year
Make
Model
Mileage
Price
 
Year Make Model Engine Exterior Color Mileage Price Certified Photo
1997 Cadillac Deville V-8 White 105,231 $5,990.00
1997 Chevrolet Blazer LS V-6 Green 155,720 $3,990.00
2000 Chevrolet S-10 LS ZR2 V-6 Black 50,060 $11,990.00
2000 Chevrolet Tahoe LT V-8 Lt.Gray 111,151 $10,490.00
2002 Chevrolet S-10 LS 6 Cyl. Blue 56,877 $11,990.00
2002 Chevrolet TrailBlazer LTZ 6 Cyl. Dk.Blue 73,677 $12,990.00
2003 Chevrolet 2500 Silverado LS 8 Cyl. Lt.Gray 79,363 $22,990.00
2004 Chevrolet Suburban 1500 LT 8 Cyl. Silver 70,130 Call For Price
2005 Chevrolet 1500 Silverado Z71 8 Cyl. Dk.Blue 48,250 $18,990.00
2005 Chevrolet 1500 Silverado Z71 8 Cyl. White 35,844 $21,990.00
2005 Chevrolet Venture LS 6 Cyl. Blue 118,461 $11,990.00
2006 Chevrolet 1500 Silverado LT 8 Cyl. Beige 56,922 $21,990.00
2006 Chevrolet Malibu LT 6 Cyl. Dk.Blue 65,839 $10,990.00
2007 Chevrolet Cobalt LT 4 Cyl. White 34,155 $12,990.00
2007 Chevrolet Suburban LS 8 Cyl. Gray 24,241 $33,990.00
2007 Chevrolet Uplander EXT LT 6 Cyl. Blue 13,948 $21,990.00
2000 Chrysler 300M V-6 Red 96,105 $7,490.00
2003 Chrysler PT Cruiser TOURING 4 Cyl. White 72,638 $8,490.00
2006 Chrysler PT Cruiser Touring 4 Cyl. Red 20,246 Call For Price
2008 Chrysler PT Cruiser 4 Cyl. Silver 2,887 $13,990.00
1997 Dodge Avenger ES V-6 Green 102,100 $5,490.00
1998 Dodge Durango SLT V-8 Red 90,165 $5,990.00
2004 Dodge Durango Limited 8 Cyl. Red 45,975 $16,490.00
2004 Dodge Ram 1500 SLT 8 Cyl. Gray 24,752 $14,990.00
2004 Dodge Ram 2500 SLT 6 Cyl. Gray 39,951 $24,990.00

Records Per Page:    
blackhillstoyota.com   •   Contact Us
© 2008   •   Privacy Policy   •   Site Map   •   Powered By Reynolds Web Solutions